Bitumen Price
bitumen price :
Bitumen price in kenya : Our Company is ready to supply different types of bitumen, including MC30, MC70, MC250, MC800, MC3000 and bitumen 60/70, 80/100, and 85/100 grades for Mombasa, Tanzania, Kenya, Sudan, Djibouti, and Uganda markets. We also upload the last updated bitumen prices and bitumen news for you. please stay tuned!
* Looking for high-quality bitumen? Contact our sales team to get a consult.
* The above mentioned rates are subject to change due to fluctuations of ocean freight and commodity in the market
bitumen price 2021
- Kenya-Mombasa Bitumen Price 2023
- Dar es Salaam Bitumen Price 2023
- Kenya-Mombasa Bitumen Price 2022
- Dar es Salaam Bitumen Price 2022
- kenya - Mombasa bitumen price 2021
- Dar es Salaam bitumen price 2021
- Mombasa Bitumen Price 2020
- Dar es Salaam Bitumen Price 2020
- Mombasa Bitumen Price 2019
- Dar es Salaam Bitumen Price 2019
kenya – Mombasa Bitumen Price 2023 |
|||
Weeks | January | February | March |
1st week | 460-470 | 460-470 | 460-465 |
2nd week | 460-470 | 455-465 | 470-480 |
3rd week | 450-460 | 455-465 | 505-515 |
4th week | 450-460 | 455-465 |
Dar es Salaam Bitumen Price 2023 |
|||
Weeks | January | February | March |
1st week | 460-470 | 460-470 | 460-465 |
2nd week | 460-470 | 455-465 | 470-480 |
3rd week | 450-460 | 455-465 | 505-515 |
4th week | 450-460 | 455-465 |
kenya – Mombasa Bitumen Price 2022 |
|||
Weeks | January | February | March |
1st week | 510-520 |
560-570 | 580-590 |
2nd week | 510-520 | 580-590 | 580-590 |
3rd week | 510-530 | 580-590 | 580-590 |
4th week | 515-525 | 580-590 | 580-590 |
kenya – Mombasa Bitumen Price 2022 |
|||
Weeks | April | May | June |
1st week | 590-600 | 585-590 | 545-555 |
2nd week | 585-595 | 570-585 | 540-555 |
3rd week | 570-585 | 555-565 | 535-545 |
4th week | 585-590 | 545-555 | 530-540 |
kenya – Mombasa Bitumen Price 2022 |
|||
Weeks | July | August | September |
1st week | 535-545 | 455-465 | 510-520 |
2nd week | 525-530 | 490-500 | 505-515 |
3rd week | 510-520 | 500-510 | 500-510 |
4th week | 480-490 | 510-520 | 480-490 |
kenya – Mombasa Bitumen Price 2022 |
|||
Weeks | October | November | December |
1st week | 470-480 | 510-520 | 520-530 |
2nd week | 485-495 | 530-540 | 510-520 |
3rd week | 510-515 | 530-540 | 490-500 |
4th week | 510-515 | 535-545 | 460-470 |
Dar es Salaam bitumen price 2022 |
|||
Weeks | January | February | March |
1st week | 510-520 |
560-570 | 580-590 |
2nd week | 510-520 | 580-590 | 580-590 |
3rd week | 510-530 | 580-590 | 580-590 |
4th week | 515-525 | 580-590 | 580-590 |
Dar es Salaam bitumen price 2022 |
|||
Weeks | April | May | June |
1st week | 590-600 | 585-590 | 545-555 |
2nd week | 585-595 | 570-585 | 540-555 |
3rd week | 570-585 | 555-565 | 535-545 |
4th week | 585-590 | 545-555 | 530-540 |
Dar es Salaam bitumen price 2022 |
|||
Weeks | July | August | September |
1st week | 535-545 | 465-470 | 520-530 |
2nd week | 525-530 | 490-500 | 505-515 |
3rd week | 510-520 | 510-520 | 500-510 |
4th week | 480-490 | 520-530 | 485-495 |
Dar es Salaam bitumen price 2022 |
|||
Weeks | October | November | December |
1st week | 470-480 | 515-530 | 520-530 |
2nd week | 495-505 | 530-540 | 510-520 |
3rd week | 525-535 | 530-540 | 490-500 |
4th week | 510-520 | 535-545 | 460-470 |
kenya – Mombasa Bitumen Price 2021 |
|||
Weeks | January | February | March |
1st week | 410-415 | 410-420 | 410-420 |
2nd week | 410-415 | 400-410 | 420-430 |
3rd week | 440-445 | 405-410 | 420-430 |
4th week | 440-445 | 415-420 | 420-432 |
kenya – Mombasa Bitumen Price 2021 |
|||
Weeks | April | May | June |
1st week | 420-430 | 490-500 | 430-440 |
2nd week | 420-430 | 480-490 | 430-440 |
3rd week | 420-430 | 450-460 | 420-430 |
4th week | 440-450 | 440-450 | 420-430 |
kenya – Mombasa Bitumen Price 2021 |
|||
Weeks | July | August | September |
1st week | 425-435 | 426-436 | 410-420 |
2nd week | 425-435 | 430-440 | 430-435 |
3rd week | 425-435 | 420-430 | 432-435 |
4th week | 425-435 | 410-420 | 430-435 |
kenya – Mombasa Bitumen Price 2021 |
|||
Weeks | October | November | December |
1st week | 460-465 | 570-575 | 530-540 |
2nd week | 465-475 | 550-560 | 500-510 |
3rd week | 515-525 | 550-560 | 500-505 |
4th week | 540-555 | 540-550 | 500-505 |
Dar es Salaam bitumen price 2021 |
|||
Weeks | January | February | March |
1st week | 410-415 | 410-420 | 410-420 |
2nd week | 410-415 | 400-410 | 420-430 |
3rd week | 440-445 | 410-420 | 420-430 |
4th week | 440-445 | 415-420 | 420-432 |
Dar es Salaam bitumen price 2021 |
|||
Weeks | April | May | June |
1st week | 420-430 | 490-500 | 430-440 |
2nd week | 420-430 | 480-490 | 430-440 |
3rd week | 420-430 | 450-460 | 420-430 |
4th week | 440-450 | 440-450 | 420-430 |
Dar es Salaam bitumen price 2021 |
|||
Weeks | July | August | September |
1st week | 425-435 | 423-433 | 410-420 |
2nd week | 425-435 | 430-440 | 430-435 |
3rd week | 425-435 | 420-430 | 432-435 |
4th week | 425-435 | 410-420 | 430-435 |
Dar es Salaam bitumen price 2021 |
|||
Weeks | October | November | December |
1st week | 460-465 | 570-575 | 530-540 |
2nd week | 465-475 | 550-560 | 500-510 |
3rd week | 515-525 | 550-560 | 500-505 |
4th week | 540-555 | 540-550 | 500-505 |
Mombasa Bitumen Price 2020 |
|||
Weeks | January | February | March |
1st week | 360-370 USD | 350-365 USD | 350-355 USD |
2nd week | 365-375 USD | 355-366 USD | 345-350 USD |
3rd week | 365-372 USD | 353-365 USD | 340-345 USD |
4th week | 362-370 USD | 350-355 USD | 330-335 USD |
Mombasa Bitumen Price 2020 |
|||
Weeks | April | May | June |
1st week | 300-310 USD | 255-265 USD | 290-295 USD |
2nd week | 250-260 USD | 270-280 USD | 295-300 USD |
3rd week | 255-265 USD | 285-295 USD | 295-300 USD |
4th week | 245-255 USD | 295-310 USD | 290-295 USD |
Mombasa Bitumen Price 2020 |
|||
Weeks | July | August | September |
1st week | 295-300 USD | 305-315 USD | 328-338 USD |
2nd week | 290-305 USD | 310-320 USD | 315-320 USD |
3rd week | 292-305 USD | 313-323 USD | 315-320 USD |
4th week | 295-302 USD | 323-333 USD | 315-320 USD |
Mombasa Bitumen Price 2020 |
|||
Weeks | October | November | December |
1st week | 300-305 USD | 307-312 USD | 367-372 USD |
2nd week | 300-305 USD | 317-322 USD | 390-400 USD |
3rd week | 300-305 USD | 355-360 USD | 391-400 USD |
4th week | 301-306 USD | 361-365 USD | 393-403 USD |
Dar es Salaam Bitumen Price 2020 |
|||
Weeks | January | February | March |
1st week | 360-370 USD | 352-365 USD | 350-355 USD |
2nd week | 362-370 USD | 350-365 USD | 345-350 USD |
3rd week | 365-375 USD | 356-365 USD | 340-345 USD |
4th week | 365-375 USD | 350-355 USD | 330-335 USD |
Dar es Salaam Bitumen Price 2020 |
|||
Weeks | April | May | June |
1st week | 300-310 USD | 255-265 USD | 290-295 USD |
2nd week | 250-260 USD | 270-280 USD | 295-300 USD |
3rd week | 255-265 USD | 285-295 USD | 295-300 USD |
4th week | 245-255 USD | 300-310 USD | 290-295 USD |
Dar es Salaam Bitumen Price 2020 |
|||
Weeks | July | August | September |
1st week | 295-300 USD | 300-310 USD | 323-333 USD |
2nd week | 295-305 USD | 305-315 USD | 315-320 USD |
3rd week | 290-300 USD | 308-318 USD | 315-320 USD |
4th week | 290-300 USD | 318-328 USD | 315-320 USD |
Dar es Salaam Bitumen Price 2020 |
|||
Weeks | October | November | December |
1st week | 300-305 USD | 307-312 USD | 367-372 USD |
2nd week | 300-305 USD | 317-322 USD | 390-400 USD |
3rd week | 300-305 USD | 355-360 USD | 389-401 USD |
4th week | 301-306 USD | 361-365 USD | 393-403 USD |
Mombasa Bitumen Price 2019 | |||
Weeks | August | September | October |
1st week | 410-420 USD | 370-375 USD | 400-410 USD |
2nd week | 390-400 USD | 380-390 USD | 385-385 USD |
3rd week | 385-390 USD | 385-395 USD | 375-380 USD |
4th week | 390-400 USD | 400-425 USD | 370-375 USD |
Mombasa Bitumen Price 2019 | ||
Weeks | November | December |
1st week | 370-375 USD | 375-380 USD |
2nd week | 382-385 USD | 371-380 USD |
3rd week | 382-385 USD | 375-385 USD |
4th week | 380-385 USD | 375-383 USD |
Dar es Salaam Bitumen Price 2019 |
|||
Weeks | August | September | October |
1st week | 400-410 USD | 365-370 USD | 390-400 USD |
2nd week | 390-405 USD | 370-380 USD | 375-385 USD |
3rd week | 380-395 USD | 385-395 USD | 370-380 USD |
4th week | 380-385 USD | 400-420 USD | 375-380 USD |
Dar es Salaam Bitumen Price 2019 |
||
Weeks | November | December |
1st week | 382-385 USD | 375-380 USD |
2nd week | 385-390 USD | 375-385 USD |
3rd week | 380-385 USD | 370-380 USD |
4th week | 385-390 USD | 372-380 USD |
Bitumen price Jey oil
Oil, petrochemicals, and bitumen price and costs have been always among the top latest news.
As a matter of fact, oil and bitumen have dominated the modern society for many years and are largely supplying energy to many industries.
Oil and petrochemical products have also a major role in heating homes, domestic needs, vehicles and airplanes fuel, and other consumptions in the world.
Consequently, the bitumen price, oil and other petrochemical prices and costs, import and export volumes are highly influential on the world’s economy and contracts between countries.
How falling oil and bitumen price affect the global economy?
Generally speaking, a drop in oil and bitumen prices, will result in lower transportation costs and cheaper airline tickets.
Presently, the United States has increased oil production, so low oil prices can hurt U.S. refineries and companies. Besides, low prices affect domestic oil industry workers. The fluctuations of the oil and bitumen price in the world can tense other countries’ situations. India, Iran, China, Kenya, and Saudi Arabia may become chaotic when the oil prices fall.
What is the approximate global oil and bitumen demands per day?
The world consumes about 35,442,913,090 barrels of oil, equivalent to 97,103,871 barrels per day. Global oil consumption is almost 5 barrels of oil (199 gallons) per person yearly (based on the 2016 world population of 7,464,022,049 people) or 0.5 gallons each day.
Who is the largest exporter of oil in the world?
Many countries, most of which are in the Middle East, are exporters and suppliers of oil, bitumen, and petrochemical products. Saudi Arabia is one of the predominant suppliers in the world. Not to mention that the country has the largest amount of oil reserves in the world.
Oil and bitumen price future
How the COVID 19 pandemic affect the oil and bitumen price in the world?
With major cities and trading hubs across the world putting restrictions on travel and entering the lockdown mode, economic activity is expected to slow down in the future. This has concerned suppliers, importers, and exporters of oil and bituminous products.
To be more specific, the price of Brent crude had already dropped from $66 a barrel on 31 December to $45 a barrel on 6 March.
The impact of Covid-19 changes the world economy, as nobody can be sure if things will progressively improve or worsen. In the following, we have brought the five largest petroleum-consuming countries and their shares of total world petroleum consumption in recent years.
- 1) United States 20.3%
- 2) China 13.2%
- 3) India 4.6%
- 4) Japan 4.1%
- 5) Russia 3.7%
As you can see
these countries are known as the biggest oil-consuming nations that account for more than 58% of the world’s total oil consumption per day. According to the statistics, the United States is the world’s biggest oil and bitumen consumer, followed by China, Japan, Kenya, and India.
To conclude, the COVID 19 crisis, has notably affected all these oil-consuming, oil and bitumen suppliers, and in one word, the global economy.
What’s the future of the oil and bitumen price?
Generally, oil prices are influenced by a variety of items but are particularly sensitive to decisions made by OPEC, the Organization of Petroleum Exporting Countries.
Like any product, the laws of supply and demand control prices; a combination of an unchanged amount of demand and oversupply has tensed the oil prices over the last five years. Natural phenomena that could potentially disrupt production, and political crisis in an oil-producing region like the Middle East all influence the price changes. Besides, production costs affect the prices, along with storage capacity. The direction of interest rates can also influence the price of oil and other petrochemical products.
The history of oil and bitumen price
How was the oil price fluctuations in 1970s?
Being stable for a long time, oil prices changed undeniably in 1973. The 1970s show two sharp changes in oil prices: one was triggered by a war in 1973, and the other was prompted by a revolution in 1979. Since then, oil prices have regularly displayed volatility related to the ’50s and ’60s.
Figures show us that a few years later, by the spring of 2008, the real price of oil has easily exceeded that of the late 1970s.
Here may come the question that is the relation between oil prices and the economy always the same?
As shown by the statistics and history, the two mentioned large oil fluctuations of the 1970s were characterized by low growth, high unemployment, and high increase.
bitumen price
For this reason, those changes in oil prices and bitumen price, are considered as an important source of economic variations.
To sum up, oil prices usually have a direct relation with inflation, which is the measure of general price trends of the economy. As oil prices increase, inflation follows the same path. On the other hand, as the price of oil falls, inflationary pressures begin to ease. History shows that the two are indeed related, but the connection has deteriorated since the oil spike of the 1970s.
According to this article, oil price and production is really determinative in the global economy. Many countries are exporters, importers, or producers of oil and bitumen. Henceforth, the prices, fluctuations, and the price forecasts mean a lot to them.
We also referred to some factors that affect the oil prices, such as global issues, like Coronavirus, natural phenomena, trade wars between countries, etc. Hope you find this article useful. For more info and updated bitumen prices, please contact us.